DRHP Tracker
Upcoming IPOs in India
A live tracker of marquee companies that have filed a DRHP with SEBI but haven’t announced dates yet. Each page updates automatically the moment the IPO is scheduled with a price band and open date.
Tracking21DRHP filed
SEBI approved18observations issued
| Company | SEBI status | DRHP filed | Est. size | Exchange |
|---|---|---|---|---|
| Garuda Aerospace IPO | SEBI approved | 7 Apr 2026 | TBA | BSENSE |
| Zetwerk IPO | SEBI approved | 1 Apr 2026 | TBA | BSENSE |
| PGP Glass IPO | SEBI approved | 13 Mar 2026 | TBA | BSENSE |
| AGS Health IPO | SEBI approved | 31 Mar 2026 | ₹1,800 Cr | BSENSE |
| Casagrand Premier Builder IPO | SEBI approved | 29 Dec 2025 | ₹1,200 Cr | BSENSE |
| OYO IPO | SEBI approved | 31 Dec 2025 | ₹6,650 Cr | BSENSE |
| Truhome Finance IPO | SEBI approved | 9 Mar 2026 | ₹1,500 Cr | BSENSE |
| Zepto IPO | SEBI approved | 26 Dec 2025 | TBA | BSENSE |
| Crystal Crop Protection IPO | SEBI approved | 17 Dec 2025 | TBA | BSENSE |
| EAAA India Alternatives (Edelweiss) IPO | SEBI approved | 19 Jan 2026 | ₹1,500 Cr | BSENSE |
| Avaada Electro IPO | SEBI approved | 18 Oct 2025 | TBA | BSENSE |
| SAEL Industries IPO | SEBI approved | 3 Nov 2025 | ₹3,750 Cr | BSENSE |
| Prasol Chemicals IPO | SEBI approved | 14 Oct 2025 | ₹80 Cr | BSENSE |
| Eastman Auto & Power IPO | SEBI approved | 9 Dec 2025 | TBA | BSENSE |
| InCred IPO | SEBI approved | 6 Nov 2025 | TBA | BSENSE |
| PhonePe IPO | SEBI approved | 23 Sept 2025 | TBA | BSENSE |
| boAt IPO | SEBI approved | 9 Apr 2025 | ₹500 Cr | BSENSE |
| Continuum Green Energy IPO | SEBI approved | 16 Dec 2024 | ₹1,250 Cr | BSENSE |
| Jio Platforms IPO | Under review | 19 Jun 2026 | TBA | BSENSE |
| NSE (National Stock Exchange) IPO | Under review | 17 Jun 2026 | TBA | BSE |
| Razorpay IPO | Under review | 12 Jun 2026 | TBA | BSENSE |
Note: A DRHP filing is an intent to go public, not a confirmed IPO. Dates, price band and lot size are announced later, after SEBI approval. Companies can amend or withdraw a filing. This page is for research, not investment advice.
Upcoming IPOs — frequently asked questions
- What is a DRHP?
- A Draft Red Herring Prospectus (DRHP) is the preliminary offer document a company files with SEBI when it wants to launch an IPO. It describes the business, financials and the proposed issue, but not the final price band or dates.
- Does a DRHP filing mean the IPO is confirmed?
- No. Filing a DRHP signals intent and starts SEBI’s review. The company still needs SEBI observations (approval) and can amend the offer, change the timing, or withdraw it entirely. A filing is not a guarantee the IPO will open.
- When will these IPOs open?
- The open date, price band and lot size are not set at the DRHP stage. They are announced closer to the issue, after SEBI approval. Each company’s page here updates automatically once those details are scheduled.
- What does “SEBI approved” mean?
- It means SEBI has issued its observations on the DRHP — the regulatory step that lets the company proceed toward launching the IPO. Approved issues are typically closer to opening than those still under review.