SME
SME IPOs – NSE Emerge & BSE SME
Track every SME IPO on NSE Emerge and BSE SME — price band, lot size, GMP, subscription and listing performance.
New here? See how Mainboard and SME IPOs differ.
| IPO | GMP | Status | Price Band | Dates | Listing Gain |
|---|---|---|---|---|---|
| Complete Sports and ManagementBSE | ₹0 | Upcoming | — | 28 Aug 2026 – 1 Sept 2026 | — |
| Kwick Forensic SolutionsBSE | ₹61+67.8% | Upcoming | ₹85–90 | 27 Aug 2026 – 31 Aug 2026 | — |
| Sumax EngineeringNSE | ₹32+31.7% | Upcoming | ₹95–101 | 25 Aug 2026 – 28 Aug 2026 | — |
| Madhur KnitNSE | ₹9+9.0% | Upcoming | ₹95–100 | 24 Aug 2026 – 27 Aug 2026 | — |
| ABH HealthcareNSE | ₹0+0.0% | Upcoming | ₹96–102 | 24 Aug 2026 – 27 Aug 2026 | — |
| Mopshop DistributionBSE | ₹1+0.7% | Closed | ₹138 | 19 Aug 2026 – 21 Aug 2026 | — |
| Dhanwel Hybrid SeedsBSE | ₹1+1.0% | Closed | ₹95–99 | 19 Aug 2026 – 21 Aug 2026 | — |
| Skytech Infinite PlatformNSE | ₹1+1.3% | Listed | ₹73–77 | Listed 21 Aug 2026 | -3.9% |
| Technocrats Plasma SystemsBSE | ₹70+53.0% | Listed | ₹125–132 | Listed 21 Aug 2026 | +74.2% |
| ENS EnterprisesBSE | ₹5+5.4% | Listed | ₹87–92 | Listed 21 Aug 2026 | +4.3% |
| Credent ConnectNSE | ₹92+48.7% | Listed | ₹179–189 | Listed 20 Aug 2026 | +90.0% |
| Q&T FoodsBSE | ₹1+0.9% | Listed | ₹115 | Listed 19 Aug 2026 | +0.0% |
| Pramodini MedicareNSE | ₹0+0.0% | Listed | ₹110–118 | Listed 19 Aug 2026 | +1.7% |
| Sham FoamBSE | ₹1.5+1.1% | Listed | ₹130 | Listed 18 Aug 2026 | -20.0% |
| Fascinate TextilesNSE | ₹0+0.0% | Closed | ₹142–151 | 11 Aug 2026 – 19 Aug 2026 | — |
| Optimystix EntertainmentNSE | ₹0+0.0% | Listed | ₹166–175 | Listed 14 Aug 2026 | +2.9% |
| LAPL AutomotiveBSE | ₹50+53.2% | Listed | ₹88–94 | Listed 13 Aug 2026 | +43.6% |
| Aegeus TechnologiesBSE | ₹12+11.4% | Listed | ₹100–105 | Listed 11 Aug 2026 | +18.6% |
| Anawil Wire & EngineeringNSE | ₹58+21.5% | Listed | ₹257–270 | Listed 10 Aug 2026 | +22.1% |
| G.V. ElectricalsBSE | ₹25+19.2% | Listed | ₹123–130 | Listed 12 Aug 2026 | +21.5% |
| Fusion Klassroom EdutechBSE | ₹0+0.0% | Listed | ₹151–159 | Listed 7 Aug 2026 | +6.9% |
| Oneindig TechnologiesBSE | ₹7+7.3% | Listed | ₹91–96 | Listed 6 Aug 2026 | +25.0% |
| Dhaval PackagingBSE | ₹12+12.4% | Listed | ₹92–97 | Listed 6 Aug 2026 | +13.4% |
| H.R. Hygiene ProductsBSE | ₹1+1.1% | Listed | ₹83–88 | Listed 5 Aug 2026 | +2.3% |
| Poojaa Precision Engg.BSE | ₹200+66.5% | Listed | ₹285–301 | Listed 4 Aug 2026 | +56.1% |
| Propshop Events & ExhibitionsNSE | ₹0+0.0% | Listed | ₹65–69 | Listed 3 Aug 2026 | -20.0% |
| Advance TechnoforgeBSE | ₹4+4.2% | Listed | ₹95 | Listed 3 Aug 2026 | -1.1% |
| Silverstorm Parks & ResortsBSE | ₹5+3.8% | Listed | ₹123–133 | Listed 31 Jul 2026 | -0.1% |
| Shree Balaji MalaBSE | ₹56+80.0% | Listed | ₹66–70 | Listed 29 Jul 2026 | +90.0% |
| Metalic TechnoforgeNSE | ₹6+7.8% | Listed | ₹72–77 | Listed 28 Jul 2026 | +13.0% |
| Gulf LloydsBSE | ₹1+1.0% | Listed | ₹100 | Listed 27 Jul 2026 | +0.0% |
| Sotefin BharatBSE | ₹2.5+1.3% | Listed | ₹178–187 | Listed 23 Jul 2026 | +9.6% |
| Millworks TechnologiesBSE | ₹395+119.3% | Listed | ₹315–331 | Listed 21 Jul 2026 | +90.0% |
| Happy SteelsNSE | ₹10+15.2% | Listed | ₹62–66 | Listed 16 Jul 2026 | +3.0% |
| Devson CatalystBSE | ₹49+41.5% | Listed | ₹112–118 | Listed 16 Jul 2026 | +66.2% |
| IC ElectricalsNSE | ₹47+47.5% | Listed | ₹94–99 | Listed 10 Jul 2026 | +67.7% |
| Seemax ResourcesBSE | ₹0+0.0% | Listed | ₹134–141 | Listed 7 Jul 2026 | -20.0% |
| Sampark India LogisticsBSE | ₹2.5+3.0% | Listed | ₹80–84 | Listed 7 Jul 2026 | +6.0% |
| Teja Engineering IndustriesNSE | ₹36+16.4% | Listed | ₹220 | Listed 7 Jul 2026 | +90.0% |
| Kratikal TechBSE | ₹78+57.8% | Listed | ₹128–135 | Listed 7 Jul 2026 | +42.2% |
| Vinit MobileNSE | ₹0+0.0% | Listed | ₹150–158 | Listed 7 Jul 2026 | -1.9% |
| Atharva PolyplastBSE | ₹10+16.7% | Listed | ₹55–60 | Listed 7 Jul 2026 | +15.0% |
| Twinkle PapersBSE | ₹2+2.9% | Withdrawn | ₹64–69 | 29 Jun 2026 – 1 Jul 2026 | — |
| Adon Agro CommoditiesBSE | ₹0+0.0% | Listed | ₹66–70 | Listed 6 Jul 2026 | +11.8% |
| Crazy SnacksBSE | ₹0+0.0% | Listed | ₹39–42 | Listed 3 Jul 2026 | +4.8% |
| Sri Priyanka Geo CommexNSE | ₹0+0.0% | Withdrawn | ₹207–212 | 24 Jun 2026 – 29 Jun 2026 | — |
| Jivial IndustriesBSE | ₹0+0.0% | Listed | ₹196 | Listed 1 Jul 2026 | -20.0% |
| Shreedhar SpinnersNSE | ₹0+0.0% | Listed | ₹51–53 | Listed 1 Jul 2026 | +2.6% |
| Anubhav PlastBSE | ₹0+0.0% | Listed | ₹77–80 | Listed 29 Jun 2026 | +0.0% |
| Avience BiomedicalsNSE | ₹145+69.7% | Listed | ₹196–208 | Listed 25 Jun 2026 | +90.0% |
| Riyaasat LifestyleBSE | ₹0+0.0% | Listed | ₹100–106 | Listed 1 Jul 2026 | -20.0% |
| Liotech IndustriesBSE | ₹0+0.0% | Listed | ₹321 | Listed 24 Jun 2026 | -19.9% |
| Leapfrog EngineeringBSE | ₹0+0.0% | Listed | ₹21–23 | Listed 24 Jun 2026 | -4.3% |
| Clay CraftNSE | ₹35+17.2% | Listed | ₹193–203 | Listed 24 Jun 2026 | +3.9% |
| Diksha PolymersBSE | ₹0+0.0% | Listed | ₹112 | Listed 24 Jun 2026 | +2.2% |
| Horizon Reclaim (India)BSE | ₹75+72.8% | Listed | ₹98–103 | Listed 19 Jun 2026 | +46.6% |
| Susan Electricals IndiaBSE | ₹43+33.9% | Listed | ₹120–127 | Listed 18 Jun 2026 | +46.5% |
| Utkal SpecialityNSE | — | Listed | ₹62–66 | Listed 17 Jun 2026 | +0.0% |
| Genxai AnalyticsNSE | ₹1+0.9% | Listed | ₹110–116 | Listed 12 Jun 2026 | -20.0% |
| UHM VacationBSE | — | Listed | ₹157–166 | Listed 11 Jun 2026 | -20.0% |
| Vahh ChemicalsBSE | ₹5.25+8.8% | Listed | ₹60 | Listed 11 Jun 2026 | +16.7% |
| MerritronixBSE | ₹68+45.6% | Listed | ₹141–149 | Listed 8 Jun 2026 | +90.0% |
| Aureate TraddeBSE | ₹1+1.4% | Listed | ₹70 | Listed 5 Jun 2026 | +0.0% |
| SMR JewelsBSE | — | Listed | ₹125–128 | Listed 8 Jun 2026 | -19.6% |
GMP is an unofficial figure from grey market dealers and is not a guarantee of listing price.