ClosedNSESME
Clay Craft IPO
Price Band—
Lot Size600
Min Investment—
Issue Size₹110.11 Cr
Grey Market Premium (GMP)
Current GMP₹45
Expected Return+22.2%
Est. Listing₹248
GMP trend over the last 56 readings: rising, from ₹0 to ₹45 (range ₹0 to ₹76).
GMP is an unofficial figure from grey market dealers and is not a guarantee of listing price.
Subscription Status
QIB119.19x
NII153.95x
Retail71.76x
Total103.06x
IPO Details
- Open Date
- 17 Jun 2026
- Close Date
- 19 Jun 2026
- Listing Date
- 24 Jun 2026
- Face Value
- —
- Fresh Issue
- —
- OFS
- —
- Listing On
- NSE
- Registrar
- —
Documents
Anchor Investors
| Investor | Category | Shares | Amount ₹Cr | Allocation |
|---|---|---|---|---|
| MOTILAL OSWAL FINVEST LTD. | Other | 2,41,200 | 4.9 | 15.62% |
| SANSHI FUND-I | Other | 2,41,200 | 4.9 | 15.62% |
| SHUBHKAM VENTURES (INDIA) PVT.LTD. | Other | 2,41,200 | 4.9 | 15.62% |
| NAVBHARAT INVESTMENT TRUST-NAVBHARAT INVESTMENT OPPORTUNITIES FUND | Other | 74,400 | 1.51 | 4.82% |
| TIGER STRATEGIES FUND 1 | Other | 74,400 | 1.51 | 4.82% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDlA | Bank | 73,800 | 1.5 | 4.78% |
| EKAMYA PRAGATI SCHEME 1 | Other | 49,800 | 1.01 | 3.23% |
| FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | Other | 49,800 | 1.01 | 3.23% |
| FINVESTA FIRST | Other | 49,800 | 1.01 | 3.23% |
| HEM GROWTH OPPORTUNITIES FUND | Other | 49,800 | 1.01 | 3.23% |
| INDIA MAX INVESTMENT FUND LTD. | Other | 49,800 | 1.01 | 3.23% |
| INNOVATIVE VISION FUND | Other | 49,800 | 1.01 | 3.23% |
| KUBER INDIA FUND | Other | 49,800 | 1.01 | 3.23% |
| RAJASTHAN GLOBAL SECURITIES PVT.LTD. | FII/FPI | 49,800 | 1.01 | 3.23% |
| SB OPPORTUNITIES FUND II | Other | 49,800 | 1.01 | 3.23% |
| SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPORTUNITIES FUND | Other | 49,800 | 1.01 | 3.23% |
| TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | Other | 49,800 | 1.01 | 3.23% |
| VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | FII/FPI | 49,800 | 1.01 | 3.23% |
Financials (₹ Cr)
| Year | Revenue | PAT | EPS |
|---|---|---|---|
| 2025 | 154.44 | 20.76 | — |
| 2026 | 184.57 | 27.01 | — |