Data study
How Indian IPOs perform on listing day
Everyone quotes GMP, but what actually happens when an IPO lists? We track the real numbers — average and median listing gains, how often IPOs list at a premium, and Mainboard vs SME — from every IPO we’ve recorded a listing for.
By the ipostation Research Desk · 82 listed IPOs analysed
Avg listing gain+18.3%mean, vs issue price
Median gain+7.9%typical outcome
Listed positive79%at/above issue
Doubled0%100%+ on listing
Across 82 listed IPOs, the average listing-day gain was +18.3% (median +7.9%), with 79% listing at or above their issue price. Mainboard averaged +17.9% (28) versus +18.5% for SME (54). Averages are skewed by outliers — the median is the more typical outcome.
Distribution of listing gains
Discount (<0%)
17 · 21%
0–20%
36 · 44%
20–50%
18 · 22%
50–100%
11 · 13%
Doubled (100%+)
0 · 0%
Top listings by gain
| IPO | Issue | Listing | Gain | Listed |
|---|---|---|---|---|
| Teja Engineering IndustriesSME | ₹220 | ₹418 | +90.0% | 7 Jul 2026 |
| Shree Balaji MalaSME | ₹70 | ₹133 | +90.0% | 29 Jul 2026 |
| Credent ConnectSME | ₹189 | ₹359.1 | +90.0% | 20 Aug 2026 |
| Millworks TechnologiesSME | ₹331 | ₹628.9 | +90.0% | 21 Jul 2026 |
| Avience BiomedicalsSME | ₹208 | ₹395.2 | +90.0% | 25 Jun 2026 |
| MerritronixSME | ₹149 | ₹283.1 | +90.0% | 8 Jun 2026 |
| Technocrats Plasma SystemsSME | ₹132 | ₹230 | +74.2% | 21 Aug 2026 |
| IC ElectricalsSME | ₹99 | ₹166 | +67.7% | 10 Jul 2026 |
| Devson CatalystSME | ₹118 | ₹196.15 | +66.2% | 16 Jul 2026 |
| Behari Lal EngineeringMB | ₹285 | ₹458 | +60.7% | 19 Aug 2026 |
| Poojaa Precision Engg.SME | ₹301 | ₹470 | +56.1% | 4 Aug 2026 |
| Horizon Reclaim (India)SME | ₹103 | ₹151 | +46.6% | 19 Jun 2026 |
| Susan Electricals IndiaSME | ₹127 | ₹186 | +46.5% | 18 Jun 2026 |
| Indo-MIMMB | ₹485 | ₹703 | +45.0% | 30 Jul 2026 |
| LAPL AutomotiveSME | ₹94 | ₹135 | +43.6% | 13 Aug 2026 |
| CMR Green TechnologiesMB | ₹192 | ₹275.4 | +43.4% | 10 Jun 2026 |
| Kratikal TechSME | ₹135 | ₹192 | +42.2% | 7 Jul 2026 |
| Ardee IndustriesMB | ₹53 | ₹73.6 | +38.9% | 12 Aug 2026 |
| Dhoot TransmissionMB | ₹871 | ₹1,193.8 | +37.1% | 17 Aug 2026 |
| KusumgarMB | ₹419 | ₹574 | +37.0% | 15 Jul 2026 |
| Advit JewelsMB | ₹138 | ₹187 | +35.5% | 1 Jul 2026 |
| Technocraft VenturesMB | ₹212 | ₹285 | +34.4% | 14 Aug 2026 |
| ShiprocketMB | ₹97 | ₹129.5 | +33.5% | 19 Aug 2026 |
| Laser Power & InfraMB | ₹214 | ₹269 | +25.7% | 16 Jul 2026 |
| Oneindig TechnologiesSME | ₹96 | ₹120 | +25.0% | 6 Aug 2026 |
See the full directory on the listed IPO page.
Method. Listing gain is the listing-day price versus the issue price, using the official BSE listing price. Only IPOs with a real listing outcome are included, so the sample grows over time. Full sourcing is in our methodology; past performance is not indicative of future results — see the disclaimer.