Data study
How Indian IPOs perform on listing day
Everyone quotes GMP, but what actually happens when an IPO lists? We track the real numbers — average and median listing gains, how often IPOs list at a premium, and Mainboard vs SME — from every IPO we’ve recorded a listing for.
By the ipostation Research Desk · 25 listed IPOs analysed
Avg listing gain+8.0%mean, vs issue price
Median gain+0.0%typical outcome
Listed positive60%at/above issue
Doubled0%100%+ on listing
Across 25 listed IPOs, the average listing-day gain was +8.0% (median +0.0%), with 60% listing at or above their issue price. Mainboard averaged +8.0% (7) versus +7.9% for SME (18). Averages are skewed by outliers — the median is the more typical outcome.
Distribution of listing gains
Discount (<0%)
10 · 40%
0–20%
9 · 36%
20–50%
5 · 20%
50–100%
1 · 4%
Doubled (100%+)
0 · 0%
Top listings by gain
| IPO | Issue | Listing | Gain | Listed |
|---|---|---|---|---|
| MerritronixSME | ₹149 | ₹283.1 | +90.0% | 8 Jun 2026 |
| Horizon Reclaim (India)SME | ₹103 | ₹151 | +46.6% | 19 Jun 2026 |
| Susan Electricals IndiaSME | ₹127 | ₹186 | +46.5% | 18 Jun 2026 |
| CMR Green TechnologiesMB | ₹192 | ₹275.4 | +43.4% | 10 Jun 2026 |
| Kratikal TechSME | ₹135 | ₹192 | +42.2% | 7 Jul 2026 |
| Advit JewelsMB | ₹138 | ₹187 | +35.5% | 1 Jul 2026 |
| Vahh ChemicalsSME | ₹60 | ₹70 | +16.7% | 11 Jun 2026 |
| Adon Agro CommoditiesSME | ₹70 | ₹78.25 | +11.8% | 6 Jul 2026 |
| Hexagon NutritionMB | ₹45 | ₹48 | +6.7% | 12 Jun 2026 |
| Sampark India LogisticsSME | ₹84 | ₹89 | +6.0% | 7 Jul 2026 |
| Crazy SnacksSME | ₹42 | ₹44 | +4.8% | 3 Jul 2026 |
| Diksha PolymersSME | ₹112 | ₹114.5 | +2.2% | 24 Jun 2026 |
| Anubhav PlastSME | ₹80 | ₹80 | +0.0% | 29 Jun 2026 |
| CSM TechnologiesMB | ₹113 | ₹113 | +0.0% | 2 Jul 2026 |
| Aureate TraddeSME | ₹70 | ₹70 | +0.0% | 5 Jun 2026 |
| Leapfrog EngineeringSME | ₹23 | ₹22 | -4.3% | 24 Jun 2026 |
| Aastha SpintexMB | ₹136 | ₹130 | -4.4% | 6 Jul 2026 |
| Turtlemint Fintech SolutionsMB | ₹152 | ₹136.2 | -10.4% | 29 Jun 2026 |
| Waterways Leisure TourismMB | ₹808 | ₹690 | -14.6% | 1 Jul 2026 |
| SMR JewelsSME | ₹128 | ₹102.95 | -19.6% | 8 Jun 2026 |
| Liotech IndustriesSME | ₹321 | ₹257 | -19.9% | 24 Jun 2026 |
| Riyaasat LifestyleSME | ₹106 | ₹84.8 | -20.0% | 1 Jul 2026 |
| Jivial IndustriesSME | ₹196 | ₹156.8 | -20.0% | 1 Jul 2026 |
| UHM VacationSME | ₹166 | ₹132.8 | -20.0% | 11 Jun 2026 |
| Seemax ResourcesSME | ₹141 | ₹112.8 | -20.0% | 7 Jul 2026 |
See the full directory on the listed IPO page.
Method. Listing gain is the listing-day price versus the issue price, using the official BSE listing price. Only IPOs with a real listing outcome are included, so the sample grows over time. Full sourcing is in our methodology; past performance is not indicative of future results — see the disclaimer.