Mainboard
Mainboard IPOs – Open, Upcoming & Listed
Track every Mainboard IPO on NSE and BSE — price band, lot size, GMP, subscription and listing performance, all in one place.
New here? See how Mainboard and SME IPOs differ.
| IPO | GMP | Status | Price Band | Dates | Listing Gain |
|---|---|---|---|---|---|
| Rays of BeliefNSE · BSE | ₹0 | Upcoming | — | 1 Sept 2026 – 3 Sept 2026 | — |
| Priority JewelsNSE · BSE | ₹0 | Upcoming | — | 28 Aug 2026 – 1 Sept 2026 | — |
| Lumino IndustriesNSE · BSE | ₹49+59.8% | Upcoming | ₹78–82 | 27 Aug 2026 – 31 Aug 2026 | — |
| Annu ProjectsNSE · BSE | ₹4+4.0% | Upcoming | ₹94–99 | 25 Aug 2026 – 28 Aug 2026 | — |
| Skyways AirNSE · BSE | ₹32+23.2% | Upcoming | ₹131–138 | 24 Aug 2026 – 27 Aug 2026 | — |
| Symbiotec PharmalabNSE · BSE | ₹409+41.4% | Upcoming | ₹938–988 | 24 Aug 2026 – 27 Aug 2026 | — |
| Hy-Tech EngineersNSE · BSE | ₹25+47.2% | Upcoming | ₹50–53 | 24 Aug 2026 – 27 Aug 2026 | — |
| Augmont EnterprisesNSE · BSE | ₹380+48.2% | Open | ₹750–788 | 21 Aug 2026 – 25 Aug 2026 | — |
| Tempsens Instruments (India)NSE · BSE | ₹313+104.3% | Open | ₹285–300 | 20 Aug 2026 – 24 Aug 2026 | — |
| Gaja Alternative Asset ManagementNSE · BSE | ₹17+10.6% | Closed | ₹152–160 | 19 Aug 2026 – 21 Aug 2026 | — |
| Shankesh JewellersNSE · BSE | ₹2+2.1% | Closed | ₹88–93 | 18 Aug 2026 – 20 Aug 2026 | — |
| Sunshine PicturesNSE · BSE | ₹65+18.1% | Closed | ₹342–360 | 18 Aug 2026 – 20 Aug 2026 | — |
| Lalithaa Jewellery MartNSE · BSE | ₹75+37.3% | Closed | ₹190–201 | 17 Aug 2026 – 19 Aug 2026 | — |
| Horizon Industrial ParksNSE · BSE | ₹1.5+2.5% | Closed | ₹57–60 | 17 Aug 2026 – 19 Aug 2026 | — |
| Behari Lal EngineeringNSE · BSE | ₹133+46.7% | Listed | ₹271–285 | Listed 19 Aug 2026 | +60.7% |
| ShiprocketNSE · BSE | ₹35+36.1% | Listed | ₹92–97 | Listed 19 Aug 2026 | +33.5% |
| Milky Mist Dairy FoodNSE · BSE | ₹19.7+14.1% | Listed | ₹133–140 | Listed 18 Aug 2026 | +17.9% |
| Molbio DiagnosticsNSE · BSE | ₹116+14.4% | Listed | ₹768–807 | Listed 17 Aug 2026 | +21.4% |
| Dhoot TransmissionNSE · BSE | ₹262+30.1% | Listed | ₹829–871 | Listed 17 Aug 2026 | +37.1% |
| Technocraft VenturesNSE · BSE | ₹42+19.8% | Listed | ₹200–212 | Listed 14 Aug 2026 | +34.4% |
| LEAP IndiaNSE · BSE | ₹13+8.2% | Listed | ₹151–159 | Listed 14 Aug 2026 | +4.4% |
| Ardee IndustriesNSE · BSE | ₹17+32.1% | Listed | ₹50–53 | Listed 12 Aug 2026 | +38.9% |
| Juniper Green EnergyNSE · BSE | ₹23+10.2% | Listed | ₹214–225 | Listed 6 Aug 2026 | +7.6% |
| MV ElectrosystemsNSE · BSE | ₹109+25.6% | Listed | ₹400–425 | Listed 6 Aug 2026 | +22.1% |
| Manipal Health EnterprisesNSE · BSE | ₹7+1.2% | Listed | ₹560–590 | Listed 5 Aug 2026 | +11.0% |
| Indo-MIMNSE · BSE | ₹184+37.9% | Listed | ₹461–485 | Listed 30 Jul 2026 | +45.0% |
| Lohia CorpNSE · BSE | ₹17+4.0% | Listed | ₹404–425 | Listed 30 Jul 2026 | +8.2% |
| Xtranet TechnologiesNSE · BSE | ₹14.5+11.4% | Listed | ₹120–127 | Listed 30 Jul 2026 | +2.4% |
| Cube Highways Trust InvITNSE · BSE | ₹1.75+1.1% | Listed | ₹151–152 | Listed 31 Jul 2026 | +2.0% |
| Caliber MiningNSE · BSE | ₹60+14.2% | Listed | ₹402–424 | Listed 24 Jul 2026 | +18.9% |
| Alpine TexworldNSE · BSE | ₹1+0.9% | Listed | ₹100–105 | Listed 21 Jul 2026 | +0.0% |
| SBI Funds ManagementNSE · BSE | ₹65+11.3% | Listed | ₹545–574 | Listed 21 Jul 2026 | +6.3% |
| Laser Power & InfraNSE · BSE | ₹39+18.2% | Listed | ₹203–214 | Listed 16 Jul 2026 | +25.7% |
| KusumgarNSE · BSE | ₹161+38.4% | Listed | ₹398–419 | Listed 15 Jul 2026 | +37.0% |
| Knack PackagingNSE · BSE | ₹13+7.7% | Listed | ₹161–170 | Listed 8 Jul 2026 | +9.4% |
| Aastha SpintexNSE · BSE | ₹5+3.7% | Listed | ₹125–136 | Listed 6 Jul 2026 | -4.4% |
| CSM TechnologiesNSE · BSE | ₹0+0.0% | Listed | ₹107–113 | Listed 2 Jul 2026 | +0.0% |
| Advit JewelsNSE · BSE | ₹49.5+35.9% | Listed | ₹130–138 | Listed 1 Jul 2026 | +35.5% |
| Waterways Leisure TourismNSE · BSE | ₹-51-6.3% | Listed | ₹769–808 | Listed 1 Jul 2026 | -14.6% |
| Turtlemint Fintech SolutionsNSE · BSE | ₹-5-3.3% | Listed | ₹144–152 | Listed 29 Jun 2026 | -10.4% |
| Hexagon NutritionNSE · BSE | ₹2.75+6.1% | Listed | ₹42–45 | Listed 12 Jun 2026 | +6.7% |
| CMR Green TechnologiesNSE · BSE | ₹66.5+34.6% | Listed | ₹182–192 | Listed 10 Jun 2026 | +43.4% |
GMP is an unofficial figure from grey market dealers and is not a guarantee of listing price.