SME · 2026
SME IPOs 2026 – Full List & Performance
Every SME IPO that opened in 2026 on NSE and BSE, with price band, GMP, subscription and listing gains.
| IPO | GMP | Status | Price Band | Dates | Listing Gain |
|---|---|---|---|---|---|
| Ravita Engineering ServicesNSE | ₹0+0.0% | Upcoming | ₹105–112 | 13 Oct 2026 – 15 Oct 2026 | — |
| Vaibhav VyapaarNSE | ₹0+0.0% | Upcoming | ₹51–54 | 13 Oct 2026 – 15 Oct 2026 | — |
| R.K.Fashion AccessoriesNSE | ₹1.5+1.8% | Closed | ₹77–82 | 5 Oct 2026 – 7 Oct 2026 | — |
| Paramount SyntexBSE | ₹0+0.0% | Listed | ₹119–127 | Listed 9 Oct 2026 | -9.4% |
| EventionsNSE | ₹0+0.0% | Listed | ₹112–118 | Listed 8 Oct 2026 | -5.9% |
| Sollfege Smart ElectronicsBSE | ₹10+18.2% | Listed | ₹55 | Listed 8 Oct 2026 | +89.8% |
| SJP UltrasonicBSE | ₹0+0.0% | Listed | ₹67 | Listed 8 Oct 2026 | +10.8% |
| Dove SoftBSE | ₹0+0.0% | Listed | ₹104–111 | Listed 8 Oct 2026 | -0.6% |
| Omara Ventures IndiaBSE | ₹0+0.0% | Listed | ₹296–311 | Listed 8 Oct 2026 | +2.6% |
| TNA SolutionsBSE | ₹0+0.0% | Listed | ₹66–70 | Listed 9 Oct 2026 | -20.0% |
| Acme India IndustriesBSE | ₹43+21.9% | Listed | ₹186–196 | Listed 9 Oct 2026 | +12.8% |
| Black Opal ConsultantsBSE | ₹9+4.6% | Listed | ₹185–197 | Listed 7 Oct 2026 | +1.5% |
| Papadmalji Agro FoodsNSE | ₹0+0.0% | Listed | ₹69–72 | Listed 7 Oct 2026 | +0.4% |
| Vans ElectroengineeringsBSE | ₹103+87.3% | Listed | ₹112–118 | Listed 7 Oct 2026 | +90.0% |
| EverestIMS TechnologiesBSE | ₹50+58.8% | Listed | ₹80–85 | Listed 8 Oct 2026 | +48.2% |
| Shree TNB PolymersBSE | ₹4+7.5% | Listed | ₹50–53 | Listed 8 Oct 2026 | +13.2% |
| Pind HospitalityBSE | ₹1+1.0% | Listed | ₹93–99 | Listed 6 Oct 2026 | -20.0% |
| Shivchem AgroBSE | ₹1.5+2.4% | Listed | ₹59–62 | Listed 6 Oct 2026 | +0.0% |
| Acme Universal Safezone 9BSE | ₹16+22.5% | Listed | ₹65–71 | Listed 6 Oct 2026 | +42.3% |
| Bench Mark Infotech ServicesNSE | ₹15+13.6% | Listed | ₹104–110 | Listed 5 Oct 2026 | +0.0% |
| Sai Urja IndoBSE | ₹11+9.7% | Listed | ₹107–113 | Listed 5 Oct 2026 | +18.4% |
| Dudani RetailBSE | ₹0.5+1.7% | Listed | ₹29 | Listed 5 Oct 2026 | -13.8% |
| Himalayan SolarNSE | ₹0+0.0% | Listed | ₹98–103 | Listed 5 Oct 2026 | -17.5% |
| Roopa ScreenBSE | ₹42+65.6% | Listed | ₹60–64 | Listed 1 Oct 2026 | +90.0% |
| Green Asia ImpexNSE | ₹0+0.0% | Listed | ₹84–89 | Listed 7 Oct 2026 | +0.0% |
| Peshwa WheatBSE | ₹0+0.0% | Listed | ₹95–101 | Listed 1 Oct 2026 | -0.9% |
| Core Integra ConsultingNSE | ₹0+0.0% | Listed | ₹74–78 | Listed 30 Sept 2026 | +0.1% |
| S.K.OffsetBSE | ₹0+0.0% | Listed | ₹119–125 | Listed 30 Sept 2026 | +0.8% |
| Liqvd DigitalBSE | ₹0+0.0% | Listed | ₹51–54 | Listed 30 Sept 2026 | -0.5% |
| Pooja LogisticsNSE | ₹0+0.0% | Listed | ₹109–115 | Listed 30 Sept 2026 | +2.6% |
| Unitec FibresBSE | ₹0+0.0% | Listed | ₹83–88 | Listed 30 Sept 2026 | +2.3% |
| Anand SeamlessBSE | ₹0+0.0% | Listed | ₹72 | Listed 29 Sept 2026 | +0.1% |
| Himalaya NutravedicsBSE | ₹0+0.0% | Listed | ₹100–106 | Listed 29 Sept 2026 | +11.3% |
| Robokidz EduventuresBSE | ₹86+81.1% | Listed | ₹100–106 | Listed 28 Sept 2026 | +90.0% |
| FX MultitechBSE | ₹6.5+5.6% | Listed | ₹110–116 | Listed 28 Sept 2026 | +6.1% |
| Vivekanand CotspinBSE | ₹0+0.0% | Listed | ₹32–37 | Listed 28 Sept 2026 | +2.7% |
| Axiom Gas EngineeringNSE | ₹0+0.0% | Listed | ₹51–54 | Listed 25 Sept 2026 | +1.4% |
| SpectraA Technology SolutionsNSE | ₹81+68.6% | Listed | ₹112–118 | Listed 24 Sept 2026 | +90.0% |
| Kheria AutocompNSE | ₹3+3.0% | Listed | ₹96–101 | Listed 24 Sept 2026 | +3.9% |
| Shakti PolytarpBSE | ₹10+16.9% | Listed | ₹56–59 | Listed 22 Sept 2026 | -0.2% |
| Vama WovenfabBSE | ₹3+0.9% | Listed | ₹324–341 | Listed 22 Sept 2026 | +0.0% |
| Quanto AgroworldBSE | ₹0+0.0% | Listed | ₹67 | Listed 22 Sept 2026 | -0.0% |
| Injecto PolymersBSE | ₹0+0.0% | Listed | ₹98–100 | Listed 21 Sept 2026 | -1.0% |
| Century Business MediaBSE | ₹0+0.0% | Listed | ₹70–74 | Listed 21 Sept 2026 | +0.0% |
| Om GalaxyBSE | ₹0+0.0% | Listed | ₹85–90 | Listed 18 Sept 2026 | +0.2% |
| Maharaja & Speedex IndiaBSE | ₹28+15.1% | Listed | ₹177–186 | Listed 18 Sept 2026 | +34.4% |
| Panchatv BharatBSE | ₹3+2.1% | Listed | ₹140 | Listed 18 Sept 2026 | -7.9% |
| Raksan TransformersBSE | ₹12+4.4% | Listed | ₹258–273 | Listed 18 Sept 2026 | +0.0% |
| Amtech EstersBSE | ₹16+21.3% | Listed | ₹71–75 | Listed 17 Sept 2026 | +33.3% |
| Infrax RenewableBSE | ₹0+0.0% | Listed | ₹104 | Listed 17 Sept 2026 | +0.0% |
| Vinod TexworldNSE | ₹1+1.1% | Listed | ₹94 | Listed 17 Sept 2026 | +0.0% |
| Apana LogisticsBSE | ₹0+0.0% | Listed | ₹60 | Listed 15 Sept 2026 | +0.0% |
| Qualiance InternationalNSE | ₹81+63.8% | Listed | ₹120–127 | Listed 11 Sept 2026 | +77.1% |
| Farm PeaceBSE | ₹59+100.0% | Listed | ₹59 | Listed 8 Sept 2026 | +90.0% |
| Fly-Hi MaritimeBSE | ₹1+1.0% | Listed | ₹102 | Listed 8 Sept 2026 | -20.0% |
| Phychem TechnologiesBSE | ₹1+1.9% | Listed | ₹51–54 | Listed 7 Sept 2026 | +3.7% |
| Ashutosh FibreNSE | ₹56+60.9% | Listed | ₹87–92 | Listed 7 Sept 2026 | +52.2% |
| Shanti InorganicsNSE | ₹55+66.3% | Listed | ₹79–83 | Listed 7 Sept 2026 | +90.0% |
| Complete Sports and ManagementBSE | ₹0+0.0% | Listed | ₹128–135 | Listed 4 Sept 2026 | +3.0% |
| Paluck TechnologiesBSE | ₹9+18.8% | Listed | ₹46–48 | Listed 4 Sept 2026 | -2.5% |
| Kwick Forensic SolutionsBSE | ₹78+86.7% | Listed | ₹85–90 | Listed 3 Sept 2026 | +66.7% |
| Sumax EngineeringNSE | ₹22+21.8% | Listed | ₹95–101 | Listed 2 Sept 2026 | +9.9% |
| Madhur KnitNSE | ₹2+2.0% | Listed | ₹95–100 | Listed 1 Sept 2026 | +0.0% |
| ABH HealthcareNSE | ₹0+0.0% | Listed | ₹96–102 | Listed 1 Sept 2026 | -2.9% |
| Mopshop DistributionBSE | ₹1+0.7% | Listed | ₹138 | Listed 26 Aug 2026 | -0.7% |
| Dhanwel Hybrid SeedsBSE | ₹1+1.0% | Listed | ₹95–99 | Listed 26 Aug 2026 | +0.0% |
| Skytech Infinite PlatformNSE | ₹1+1.3% | Listed | ₹73–77 | Listed 21 Aug 2026 | -3.9% |
| ENS EnterprisesBSE | ₹5+5.4% | Listed | ₹87–92 | Listed 21 Aug 2026 | +4.3% |
| Technocrats Plasma SystemsBSE | ₹70+53.0% | Listed | ₹125–132 | Listed 21 Aug 2026 | +74.2% |
| Credent ConnectNSE | ₹92+48.7% | Listed | ₹179–189 | Listed 20 Aug 2026 | +90.0% |
| Q&T FoodsBSE | ₹1+0.9% | Listed | ₹115 | Listed 19 Aug 2026 | +0.0% |
| Pramodini MedicareNSE | ₹0+0.0% | Listed | ₹110–118 | Listed 19 Aug 2026 | +1.7% |
| Sham FoamBSE | ₹1.5+1.1% | Listed | ₹130 | Listed 18 Aug 2026 | -20.0% |
| Fascinate TextilesNSE | ₹0+0.0% | Listed | ₹142–151 | Listed 24 Aug 2026 | -20.0% |
| Optimystix EntertainmentNSE | ₹0+0.0% | Listed | ₹166–175 | Listed 14 Aug 2026 | +2.9% |
| LAPL AutomotiveBSE | ₹50+53.2% | Listed | ₹88–94 | Listed 13 Aug 2026 | +43.6% |
| Aegeus TechnologiesBSE | ₹12+11.4% | Listed | ₹100–105 | Listed 11 Aug 2026 | +18.6% |
| Anawil Wire & EngineeringNSE | ₹58+21.5% | Listed | ₹257–270 | Listed 10 Aug 2026 | +22.1% |
| Fusion Klassroom EdutechBSE | ₹0+0.0% | Listed | ₹151–159 | Listed 7 Aug 2026 | +6.9% |
| G.V. ElectricalsBSE | ₹25+19.2% | Listed | ₹123–130 | Listed 12 Aug 2026 | +21.5% |
| Oneindig TechnologiesBSE | ₹7+7.3% | Listed | ₹91–96 | Listed 6 Aug 2026 | +25.0% |
| Dhaval PackagingBSE | ₹12+12.4% | Listed | ₹92–97 | Listed 6 Aug 2026 | +13.4% |
| H.R. Hygiene ProductsBSE | ₹1+1.1% | Listed | ₹83–88 | Listed 5 Aug 2026 | +2.3% |
| Poojaa Precision Engg.BSE | ₹200+66.5% | Listed | ₹285–301 | Listed 4 Aug 2026 | +56.1% |
| Propshop Events & ExhibitionsNSE | ₹0+0.0% | Listed | ₹65–69 | Listed 3 Aug 2026 | -20.0% |
| Advance TechnoforgeBSE | ₹4+4.2% | Listed | ₹95 | Listed 3 Aug 2026 | -1.1% |
| Silverstorm Parks & ResortsBSE | ₹5+3.8% | Listed | ₹123–133 | Listed 31 Jul 2026 | -0.1% |
| Shree Balaji MalaBSE | ₹56+80.0% | Listed | ₹66–70 | Listed 29 Jul 2026 | +90.0% |
| Metalic TechnoforgeNSE | ₹6+7.8% | Listed | ₹72–77 | Listed 28 Jul 2026 | +13.0% |
| Gulf LloydsBSE | ₹1+1.0% | Listed | ₹100 | Listed 27 Jul 2026 | +0.0% |
| Sotefin BharatBSE | ₹2.5+1.3% | Listed | ₹178–187 | Listed 23 Jul 2026 | +9.6% |
| Millworks TechnologiesBSE | ₹395+119.3% | Listed | ₹315–331 | Listed 21 Jul 2026 | +90.0% |
| Devson CatalystBSE | ₹49+41.5% | Listed | ₹112–118 | Listed 16 Jul 2026 | +66.2% |
| Happy SteelsNSE | ₹10+15.2% | Listed | ₹62–66 | Listed 16 Jul 2026 | +3.0% |
| IC ElectricalsNSE | ₹47+47.5% | Listed | ₹94–99 | Listed 10 Jul 2026 | +67.7% |
| Vinit MobileNSE | ₹0+0.0% | Listed | ₹150–158 | Listed 7 Jul 2026 | -1.9% |
| Sampark India LogisticsBSE | ₹2.5+3.0% | Listed | ₹80–84 | Listed 7 Jul 2026 | +6.0% |
| Seemax ResourcesBSE | ₹0+0.0% | Listed | ₹134–141 | Listed 7 Jul 2026 | -20.0% |
| Teja Engineering IndustriesNSE | ₹36+16.4% | Listed | ₹220 | Listed 7 Jul 2026 | +90.0% |
| Kratikal TechBSE | ₹78+57.8% | Listed | ₹128–135 | Listed 7 Jul 2026 | +42.2% |
| Atharva PolyplastBSE | ₹10+16.7% | Listed | ₹55–60 | Listed 7 Jul 2026 | +15.0% |
| Twinkle PapersBSE | ₹2+2.9% | Withdrawn | ₹64–69 | 29 Jun 2026 – 1 Jul 2026 | — |
| Adon Agro CommoditiesBSE | ₹0+0.0% | Listed | ₹66–70 | Listed 6 Jul 2026 | +11.8% |
| Crazy SnacksBSE | ₹0+0.0% | Listed | ₹39–42 | Listed 3 Jul 2026 | +4.8% |
| Sri Priyanka Geo CommexNSE | ₹0+0.0% | Withdrawn | ₹207–212 | 24 Jun 2026 – 29 Jun 2026 | — |
| Shreedhar SpinnersNSE | ₹0+0.0% | Listed | ₹51–53 | Listed 1 Jul 2026 | +2.6% |
| Jivial IndustriesBSE | ₹0+0.0% | Listed | ₹196 | Listed 1 Jul 2026 | -20.0% |
| Anubhav PlastBSE | ₹0+0.0% | Listed | ₹77–80 | Listed 29 Jun 2026 | +0.0% |
| Avience BiomedicalsNSE | ₹145+69.7% | Listed | ₹196–208 | Listed 25 Jun 2026 | +90.0% |
| Riyaasat LifestyleBSE | ₹0+0.0% | Listed | ₹100–106 | Listed 1 Jul 2026 | -20.0% |
| Leapfrog EngineeringBSE | ₹0+0.0% | Listed | ₹21–23 | Listed 24 Jun 2026 | -4.3% |
| Diksha PolymersBSE | ₹0+0.0% | Listed | ₹112 | Listed 24 Jun 2026 | +2.2% |
| Liotech IndustriesBSE | ₹0+0.0% | Listed | ₹321 | Listed 24 Jun 2026 | -19.9% |
| Clay CraftNSE | ₹35+17.2% | Listed | ₹193–203 | Listed 24 Jun 2026 | +3.9% |
| Horizon Reclaim (India)BSE | ₹75+72.8% | Listed | ₹98–103 | Listed 19 Jun 2026 | +46.6% |
| Susan Electricals IndiaBSE | ₹43+33.9% | Listed | ₹120–127 | Listed 18 Jun 2026 | +46.5% |
| Utkal SpecialityNSE | — | Listed | ₹62–66 | Listed 17 Jun 2026 | +0.0% |
| Genxai AnalyticsNSE | ₹1+0.9% | Listed | ₹110–116 | Listed 12 Jun 2026 | -20.0% |
| UHM VacationBSE | — | Listed | ₹157–166 | Listed 11 Jun 2026 | -20.0% |
| Vahh ChemicalsBSE | ₹5.25+8.8% | Listed | ₹60 | Listed 11 Jun 2026 | +16.7% |
| MerritronixBSE | ₹68+45.6% | Listed | ₹141–149 | Listed 8 Jun 2026 | +90.0% |
| Aureate TraddeBSE | ₹1+1.4% | Listed | ₹70 | Listed 5 Jun 2026 | +0.0% |
| SMR JewelsBSE | — | Listed | ₹125–128 | Listed 8 Jun 2026 | -19.6% |
GMP is an unofficial figure from grey market dealers and is not a guarantee of listing price.