ListedMainboard
Advit Jewels IPO GMP Today
Last updated: 8 Jul 2026, 1:30 am IST
Current GMP₹49.5
Expected Return+35.9%
Est. Listing₹187.5
Issue Price₹138
GMP trend
GMP moved from ₹0 on 11 Jun 2026 to ₹49.5 on 8 Jul 2026.
Day-wise GMP history
| Date | GMP | Expected Return | Est. Listing |
|---|---|---|---|
| 8 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 7 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 6 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 5 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 4 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 3 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 2 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 1 Jul 2026 | ₹49.5 | +35.9% | ₹187.5 |
| 30 Jun 2026 | ₹50.5 | +36.6% | ₹188.5 |
| 29 Jun 2026 | ₹50 | +36.2% | ₹188 |
| 28 Jun 2026 | ₹49 | +35.5% | ₹187 |
| 27 Jun 2026 | ₹49 | +35.5% | ₹187 |
| 26 Jun 2026 | ₹46 | +33.3% | ₹184 |
| 25 Jun 2026 | ₹54 | +39.1% | ₹192 |
| 24 Jun 2026 | ₹50 | +36.2% | ₹188 |
| 23 Jun 2026 | ₹56.5 | +40.9% | ₹194.5 |
| 22 Jun 2026 | ₹64 | +46.4% | ₹202 |
| 21 Jun 2026 | ₹64 | +46.4% | ₹202 |
| 20 Jun 2026 | ₹61 | +44.2% | ₹199 |
| 19 Jun 2026 | ₹55 | +39.9% | ₹193 |
| 18 Jun 2026 | ₹60 | +43.5% | ₹198 |
| 17 Jun 2026 | ₹56 | +40.6% | ₹194 |
| 16 Jun 2026 | ₹71 | +51.5% | ₹209 |
| 15 Jun 2026 | ₹83 | +60.1% | ₹221 |
| 14 Jun 2026 | ₹91 | +65.9% | ₹229 |
| 13 Jun 2026 | ₹77 | +55.8% | ₹215 |
| 12 Jun 2026 | ₹50 | +36.2% | ₹188 |
| 11 Jun 2026 | ₹0 | +0.0% | ₹138 |
GMP is an unofficial figure sourced from grey market dealers and is not a guarantee of the listing price. Provided for information only, not investment advice. How we source GMP · Disclaimer
Frequently asked questions
- What is the Advit Jewels IPO price band?
- The Advit Jewels IPO price band is ₹138 per share, with a lot size of 100 shares.
- What is the Advit Jewels IPO GMP today?
- The latest grey market premium for the Advit Jewels IPO is ₹49.5, implying an expected listing near ₹187.5. GMP is an unofficial figure and not a guarantee of the listing price.
- When is the Advit Jewels IPO allotment and listing date?
- The shares are scheduled to list on 1 Jul 2026 on NSE and BSE.