ListedMainboard
Waterways Leisure Tourism IPO GMP Today
Last updated: 8 Jul 2026, 1:30 am IST
Current GMP₹-51
Expected Return-6.3%
Est. Listing₹757
Issue Price₹808
GMP trend
GMP moved from ₹45 on 18 Jun 2026 to ₹-51 on 8 Jul 2026.
Day-wise GMP history
| Date | GMP | Expected Return | Est. Listing |
|---|---|---|---|
| 8 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 7 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 6 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 5 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 4 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 3 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 2 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 1 Jul 2026 | ₹-51 | -6.3% | ₹757 |
| 30 Jun 2026 | ₹-47 | -5.8% | ₹761 |
| 29 Jun 2026 | ₹-47 | -5.8% | ₹761 |
| 28 Jun 2026 | ₹-46 | -5.7% | ₹762 |
| 27 Jun 2026 | ₹-36 | -4.5% | ₹772 |
| 26 Jun 2026 | ₹-36 | -4.5% | ₹772 |
| 25 Jun 2026 | ₹-10 | -1.2% | ₹798 |
| 24 Jun 2026 | ₹5 | +0.6% | ₹813 |
| 23 Jun 2026 | ₹6 | +0.7% | ₹814 |
| 22 Jun 2026 | ₹12 | +1.5% | ₹820 |
| 21 Jun 2026 | ₹10 | +1.2% | ₹818 |
| 20 Jun 2026 | ₹30 | +3.7% | ₹838 |
| 19 Jun 2026 | ₹20 | +2.5% | ₹828 |
| 18 Jun 2026 | ₹45 | +5.6% | ₹853 |
GMP is an unofficial figure sourced from grey market dealers and is not a guarantee of the listing price. Provided for information only, not investment advice. How we source GMP · Disclaimer
Frequently asked questions
- What is the Waterways Leisure Tourism IPO price band?
- The Waterways Leisure Tourism IPO price band is ₹808 per share, with a lot size of 18 shares.
- What is the Waterways Leisure Tourism IPO GMP today?
- The latest grey market premium for the Waterways Leisure Tourism IPO is ₹-51, implying an expected listing near ₹757. GMP is an unofficial figure and not a guarantee of the listing price.
- When is the Waterways Leisure Tourism IPO allotment and listing date?
- The shares are scheduled to list on 1 Jul 2026 on NSE and BSE.