ListedSME
Susan Electricals India IPO GMP Today
Last updated: 5 Jul 2026, 12:00 am IST
Current GMP₹43
Expected Return+33.9%
Est. Listing₹170
Issue Price₹127
GMP trend
GMP moved from ₹10 on 8 Jun 2026 to ₹43 on 5 Jul 2026.
Day-wise GMP history
| Date | GMP | Expected Return | Est. Listing |
|---|---|---|---|
| 5 Jul 2026 | ₹43 | +33.9% | ₹170 |
| 4 Jul 2026 | ₹43 | +33.9% | ₹170 |
| 3 Jul 2026 | ₹43 | +33.9% | ₹170 |
| 2 Jul 2026 | ₹43 | +33.9% | ₹170 |
| 1 Jul 2026 | ₹43 | +33.9% | ₹170 |
| 30 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 29 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 28 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 27 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 26 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 25 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 24 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 23 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 22 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 21 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 18 Jun 2026 | ₹43 | +33.9% | ₹170 |
| 17 Jun 2026 | ₹45 | +35.4% | ₹172 |
| 16 Jun 2026 | ₹50 | +39.4% | ₹177 |
| 15 Jun 2026 | ₹54 | +42.5% | ₹181 |
| 14 Jun 2026 | ₹62 | +48.8% | ₹189 |
| 13 Jun 2026 | ₹61 | +48.0% | ₹188 |
| 12 Jun 2026 | ₹55 | +43.3% | ₹182 |
| 11 Jun 2026 | ₹44 | +34.6% | ₹171 |
| 9 Jun 2026 | ₹25 | +19.7% | ₹152 |
| 8 Jun 2026 | ₹10 | +7.9% | ₹137 |
GMP is an unofficial figure sourced from grey market dealers and is not a guarantee of the listing price. Provided for information only, not investment advice. How we source GMP · Disclaimer
Frequently asked questions
- What is the Susan Electricals India IPO price band?
- The Susan Electricals India IPO price band is ₹127 per share, with a lot size of 1000 shares.
- What is the Susan Electricals India IPO GMP today?
- The latest grey market premium for the Susan Electricals India IPO is ₹43, implying an expected listing near ₹170. GMP is an unofficial figure and not a guarantee of the listing price.
- When is the Susan Electricals India IPO allotment and listing date?
- The shares are scheduled to list on 18 Jun 2026 on BSE.